Scorri fino a fondo pagina per trovare il LINK per i VOTI Fantacalcio.
Solo su VOTI-FANTA i voti per il Fantacalcio della redazione di tutta la Copa America Centenario 2016
Prima di ogni partita troverai anche le probabili formazioni e le formazioni ufficiali di tutti i match di giornata.
FASE A GIRONI
| Match n° | Data | Ora | Gruppo | squadra A | squadra B | Risultato |
|---|---|---|---|---|---|---|
| 1 | sab 04-06-2016 | 3:30 | A | Stati Uniti | Colombia | 0-2 |
| 2 | sab 04-06-2016 | 23:00 | A | Costa Rica | Paraguay | 0-0 |
| 3 | dom 05-06-2016 | 1:30 | B | Haiti | Perù | 0-1 |
| 4 | dom 05-06-2016 | 4:00 | B | Brasile | Ecuador | 0-0 |
| 5 | dom 05-06-2016 | 23:00 | C | Giamaica | Venezuela | 0-1 |
| 6 | lun 06-06-2016 | 2:00 | C | Messico | Uruguay | 3-1 |
| 7 | mar 07-06-2016 | 1:00 | D | Panama | Bolivia | 2-1 |
| 8 | mar 07-06-2016 | 4:00 | D | Argentina | Cile | 2-1 |
| 9 | mer 08-06-2016 | 2:00 | A | Stati Uniti | Costa Rica | 4-0 |
| 10 | mer 08-06-2016 | 4:30 | A | Colombia | Paraguay | 2-1 |
| 11 | gio 09-06-2016 | 1:30 | B | Brasile | Haiti | 7-1 |
| 12 | gio 09-06-2016 | 4:00 | B | Ecuador | Perù | 2-2 |
| 13 | ven 10-06-2016 | 1:30 | C | Uruguay | Venezuela | 0-1 |
| 14 | ven 10-06-2016 | 4:00 | C | Messico | Giamaica | 2-0 |
| 15 | sab 11-06-2016 | 1:00 | D | Cile | Bolivia | 2-1 |
| 16 | sab 11-06-2016 | 3:30 | D | Argentina | Panama | 5-0 |
| 17 | dom 12-06-2016 | 1:00 | A | Stati Uniti | Paraguay | 1-0 |
| 18 | dom 12-06-2016 | 3:00 | A | Colombia | Costa Rica | 2-3 |
| 19 | lun 13-06-2016 | 00:30 | B | Ecuador | Haiti | 4-0 |
| 20 | lun 13-06-2016 | 2:30 | B | Brasile | Perù | 0-1 |
| 21 | mar 14-06-2016 | 2:00 | C | Messico | Venezuela | 1-1 |
| 22 | mar 14-06-2016 | 4:00 | C | Uruguay | Giamaica | 3-0 |
| 23 | mer 15-06-2016 | 2:00 | D | Cile | Panama | 4-2 |
| 24 | mer 15-06-2016 | 4:00 | D | Argentina | Bolivia | 3-0 |
QUARTI DI FINALE
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-yw4l{vertical-align:top}
@media screen and (max-width: 767px) {.tg {width: auto !important;}.tg col {width: auto !important;}.tg-wrap {overflow-x: auto;-webkit-overflow-scrolling: touch;}}
| Match n° | Data | Ora | Partita | squadra A | squadra B | Risultato |
|---|---|---|---|---|---|---|
| 25 | ven 17-06-2016 | 3:30 | Q1 | Stati Uniti | Ecuador | 2-1 |
| 26 | sab 18-06-2016 | 2:00 | Q2 | Perù | Colombia | 0-0 (2-4 d.c.r.) |
| 27 | dom 19-06-2016 | 1:00 | Q3 | Argentina | Venezuela | 4-1 |
| 28 | dom 19-06-2016 | 4:00 | Q4 | Messico | Cile | 7-0 |
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-yw4l{vertical-align:top}
@media screen and (max-width: 767px) {.tg {width: auto !important;}.tg col {width: auto !important;}.tg-wrap {overflow-x: auto;-webkit-overflow-scrolling: touch;}}
| Match n° | Data | Ora | Partita | squadra A | squadra B | Risultato |
|---|---|---|---|---|---|---|
| 29 | mer 22-06-2016 | 3:00 | SF1 | Stati Uniti | Argentina | 0-4 |
| 30 | gio 23-06-2016 | 2:00 | SF2 | Colombia | Cile | 0-2 |
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;}
.tg .tg-yw4l{vertical-align:top}





