N
C • Centrocampista Parma
Nicolussi Caviglia
Maglia #41 • Italia
Fantavoto 6.3
Presenze 11
Gol / Ass 1 / 2
Data di nascita: 1997-01-01
Luogo: Roma
Altezza: 1.82 m
Stato Forma: 🟢 Disponibile
📊 Presenze e reti nei club
Statistiche storiche di carriera dettagliate per stagione, club e competizione
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| 2018-2019 | Juventus U23 | C | 8 | 0 | CI-C | 0 | 0 | - | - | - | - | - | - | 8 | 0 |
| Totale Juventus U23 | Bilancio club | 15 | 1 | ||||||||||||
| 2018-2019 | Juventus | A | 3 | 0 | CI | 0 | 0 | UCL | 0 | 0 | SI | - | - | 3 | 0 |
| Totale Juventus | Bilancio club | 13 | 0 | ||||||||||||
| 2019-2020 | Perugia | B | 27+2 | 1+0 | CI | 1 | 1 | - | - | - | - | - | - | 30 | 2 |
| 2020-2021 | Parma | A | 0 | 0 | CI | 2 | 0 | - | - | - | - | - | - | 2 | 0 |
| Totale Parma | Bilancio club | 17 | 0 | ||||||||||||
| 2021-2022 | Juventus U23 | C | 2+4 | 0 | CI-C | 1 | 1 | - | - | - | - | - | - | 7 | 1 |
| 2022-gen. 2023 | Südtirol | B | 17 | 2 | CI | 1 | 0 | - | - | - | - | - | - | 18 | 2 |
| gen.-giu. 2023 | Salernitana | A | 12 | 1 | CI | - | - | - | - | - | - | - | - | 12 | 1 |
| 2023-2024 | Juventus | A | 8 | 0 | CI | 2 | 0 | - | - | - | - | - | - | 10 | 0 |
| 2024-2025 | Venezia | A | 35 | 4 | CI | 0 | 0 | - | - | - | - | - | - | 35 | 4 |
| 2025-gen. 2026 | Fiorentina | A | 11 | 0 | CI | - | - | UECL | 5 | 0 | - | - | - | 16 | 0 |
| 2026-2027 | Parma | A | 11 | 1 | CI | - | - | - | - | - | - | - | - | 11 | 1 |
| Totale carriera | Tutte le competizioni ufficiali club | 152 | 11 | ||||||||||||
Dati carriera estratti da Wikipedia (licenza CC BY-SA 4.0)
🛒
Offerte LampoOfferte del Giorno Personalizzate su Amazon
Promozioni a tempo e sconti in base alle tue preferenze e ricerche recenti
⚡
🏆
In qualità di Affiliato Amazon, questo sito riceve un guadagno dagli acquisti idonei senza alcun sovrapprezzo per l'utente.