Premier Legue
2020 2021#
Squadra
M
V
X
Ps
GF
GS
DG
Pt
mostra a schermo intero
Manchester City | Leicester | Manchester United | Chelsea | Everton | West Ham | Liverpool | Tottenham | Aston Villa | Arsenal | Leeds | Wolves | Crystal Palace | Southampton | Burnley | Newcastle | Brighton | Fulham | West Brom | Sheffield Utd | ||
1 | Manchester City | 2–5 | 2–1 | 1–1 | 3–0 | 2–0 | 1–0 | 4–1 | 4–0 | 5–0 | 2–0 | 1–0 | 2–0 | 1–1 | 1–0 | ||||||
2 | Leicester | 2–2 | 2–0 | 0–2 | 0–3 | 3–1 | 0–1 | 1–3 | 1–3 | 1–0 | 2–0 | 4–2 | 3–0 | 1–2 | |||||||
3 | Manchester United | 0–0 | 0–0 | 3–3 | 1–6 | 2–1 | 0–1 | 6–2 | 1–0 | 1–3 | 9–0 | 3–1 | 1–0 | 1–2 | |||||||
4 | Chelsea | 1–3 | 0–0 | 3–0 | 0–2 | 0–0 | 1–1 | 3–1 | 0–0 | 4–0 | 3–3 | 2–0 | 2–0 | 4–1 | |||||||
5 | Everton | 1–3 | 1–1 | 1–3 | 1–0 | 0–1 | 2–2 | 2–1 | 0–1 | 1–0 | 0–2 | 4–2 | 0–2 | 5–2 | |||||||
6 | West Ham | 1–1 | 1–3 | 1–3 | 2–1 | 2–1 | 4–0 | 1–1 | 1–0 | 0–2 | 2–2 | 1–0 | 2–1 | 3–0 | |||||||
7 | Liverpool | 1–4 | 3–0 | 0–0 | 0–1 | 0–2 | 2–1 | 2–1 | 3–1 | 4–3 | 4–0 | 0–1 | 0–1 | 0–1 | 1–1 | 2–1 | |||||
8 | Tottenham | 2–0 | 0–2 | 0–1 | 0–1 | 3–3 | 1–3 | 2–0 | 3–0 | 4–0 | 1–1 | 2–1 | 1–1 | 2–0 | |||||||
9 | Aston Villa | 1–2 | 1–3 | 7–2 | 1–0 | 0–3 | 0–0 | 3–0 | 3–4 | 0–0 | 2–0 | 1–2 | 1–0 | ||||||||
10 | Arsenal | 0–1 | 0–1 | 0–0 | 3–1 | 2–1 | 0–3 | 4–2 | 1–2 | 0–0 | 1–1 | 0–1 | 3–0 | 2–1 | |||||||
11 | Leeds | 1–1 | 1–4 | 1–2 | 1–2 | 0–1 | 0–0 | 0–1 | 2–0 | 3–0 | 1–0 | 5–2 | 0–1 | 4–3 | |||||||
12 | Wolves | 1–3 | 0–0 | 2–1 | 1–2 | 1–1 | 0–1 | 2–1 | 1–0 | 2–0 | 1–1 | 1–1 | 1–0 | 2–3 | |||||||
13 | Crystal Palace | 1–1 | 0–0 | 1–2 | 2–3 | 0–7 | 1–1 | 4–1 | 1–0 | 1–0 | 0–3 | 0–2 | 1–1 | 0–0 | 2–0 | ||||||
14 | Southampton | 0–1 | 2–3 | 1–1 | 2–0 | 0–0 | 1–0 | 2–5 | 0–1 | 1–3 | 1–2 | 2–0 | 2–0 | 3–0 | |||||||
15 | Burnley | 0–2 | 1–1 | 0–1 | 0–3 | 1–1 | 0–1 | 3–2 | 1–1 | 2–1 | 1–0 | 0–1 | 1–1 | 1–1 | 0–0 | 1–0 | |||||
16 | Newcastle | 1–2 | 1–4 | 0–2 | 2–1 | 0–0 | 1–2 | 1–1 | 1–2 | 3–2 | 3–1 | 0–3 | 1–1 | 2–1 | |||||||
17 | Brighton | 1–2 | 2–3 | 1–3 | 1–1 | 1–0 | 0–0 | 0–1 | 3–3 | 1–2 | 1–2 | 0–0 | 0–0 | 1–1 | 1–1 | ||||||
18 | Fulham | 0–2 | 1–2 | 0–1 | 2–3 | 0–0 | 1–1 | 0–1 | 0–3 | 0–3 | 1–2 | 0–0 | 0–0 | 2–0 | 1–0 | ||||||
19 | West Brom | 0–5 | 0–3 | 1–1 | 3–3 | 0–1 | 0–1 | 0–3 | 0–4 | 0–5 | 1–5 | 0–0 | 0–0 | 1–0 | 2–2 | 1–0 | |||||
20 | Sheffield Utd | 0–1 | 1–2 | 2–3 | 1–2 | 0–1 | 0–1 | 0–2 | 1–3 | 1–0 | 0–1 | 0–2 | 0–2 | 1–0 | 1–1 | 2–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Giornata 1
Giornata 2
Giornata 3
Giornata 4
Giornata 5
Giornata 6
Giornata 7
Giornata 8
<